April |
May |
Tue 10th | Whaddon | 6:00pm | 2 | Greys | Away |
Tue 17th | Coleford | 6:00pm | 2 | Greys | Away |
Tue 24th | Pineholt | 6:00pm | 2 | Greys | Home |
Tue 31st | Bishops Cleeve 'A' | 6:00pm | 2 | Greys | Home |
June |
Tue 7th | Tewkesbury'B' | 6:00pm | 2 | Greys | Home |
Tue 14th | Gloucester City | 6:00pm | 2 | Greys | Away |
Tue 28th | Whaddon | 6:00pm | 2 | Greys | Home |
July |
Tue 5th | Coleford | 6:00pm | 2 | Greys | Home |
Tue 12th | Pineholt | 6:00pm | 2 | Greys | Away |
Tue 19th | Bishops Cleeve 'A' | 6:00pm | 2 | Greys | Away |
Tue 26th | Tewkesbury 'B' | 6:00pm | 2 | Greys | Away |
August |
Tue 2nd | Gloucester City | 6:00pm | 2 | Greys | Home |
September |
Other information for 2022
April 16th 2022 | Opening the Green, at 2:30pm |
September 25th 2022 | Closing the Green, at 2:30pm |