April | |||||
---|---|---|---|---|---|
Sun 14th | Co-op | 2:30 | 5 | Whites | Home |
Sat 20th | Cotswold | 2:30 | 5 | Whites | Home |
Sat 27th | Aston Ingham | 2:30 | 4 Triples | Greys | Home |
May | |||||
Sat 4th | Cinderford | 2:30 | 5 | Greys | Away |
Sat 11th | Falcon | 2:30 | 5 | Whites | Home |
Sat 18th | Ross-on-Wye | 2:30 | 5 | Whites | Away |
Sat 25th | Coleford | 2:30 | 5 | Whites | Away |
June | |||||
Sat 1st | Bredon | 2:30 | 5 | Whites | Away |
Sat 8th | Chipping Campden | 2:30 | 5 | Whites | Home |
Sun 16th | Churchdown | 2:30 | 5 triples | Whites | Away |
Sat 22nd | Sir Thomas Rich's | 2:30 | 5 | Whites | Home |
Sat 29th | Painswick | 2:30 | 5 Triples | Whites | Away |
July | |||||
Sat 6th | Pineholt | 3:00 | 5 | Whites | Home |
Sat 13th | Tour | ||||
Sat 20th | Tour | ||||
Sat 27th | Cheltenham Spa | 2:30 | 5 | Whites | Away |
August | |||||
Sat 3rd | Whaddon | 2:30 | 5 | Whites | Home |
Sat 10th | Golden Valley Triples (Ladies | Whites | ?? | ||
Sun 11th | Golden Valley triples (Men) | Whites | ?? | ||
Sat 17th | Stratford Park | 2:30 | 5 | Greys | Away |
Sat 24th | Churchdown | 2:30 | 5 | Whites | Home |
Sat 31st | Worcester | 2:30 | 5 triples | Whites | Away |
September | |||||
Fri 6th | Club Comps | Whites | |||
Sat 7th | Club Comps | Whites | |||
Sun 8th | Club Comps | Whites | |||
Sat 14th | Cheltenham BC | 2:30 | 5 | Whites | Away |
Sat 21st | Victory Park | 2:30 | 5 | Whites | Home |
Other information for 2019
March 15th 2019 | Signing On, at 7:30 in Main Club House |
---|---|
April 13th 2019 | Opening of Green, at 2:30 in Home |
September 22nd 2019 | Closing of Green, at 2:30 |
November 15th 2019 | Annual General Meeting, at 7:30 in Main Club House |